Applications are invited from highly accomplished, dynamic, qualified and motivated Pakistani Nationals for the following posts for appointment under Basic Scale (BS)/Tenure Track System (TTS). HEC eligibility criteria shall be observed in all the subjects/disciplines for the appointment of Professors, Associate Professors, Assistant Professors, Lecturers and Research Officers which are available on HEC/Punjab University Website.
Punjab University Lahore Jobs 2021 Advertisement-No-1-2021_Assistant-Professors-Lecturers
SR. NO. | NO. OF POST | ||
COLLEGE/ INSTITUTE/CENTRE/ DEPARTMENT | SUBJECT | ||
ASSISTANT PROFESSOR (PACKAGE BS-19/TTS) | |||
1. | Institute of Social & Cultural Studies | Education Policy & Development | 01 |
2. | Institute of Social & Cultural Studies | Public Health | 01 |
3. | Department of Gender Studies | Gender Studies | 02 |
4. | Department of Social Work | Social Work | 01 |
5. | School of Communication Studies | Communication Studies | 05 |
6. | School of Economics | Economics | 02 |
7. | Institute of Administrative Sciences | Public Policy | 01 |
8. | Institute of Administrative Sciences | Administrative Sciences | 01 |
9. | Institute of Information Management | Information Management | 03 |
10. | Department of History & Pakistan Studies | History & Pakistan Studies | 02 |
11. | Department of Archeology | Archeology | 01 |
12. | Department of French | French | 01 |
13. | Faculty of Information Technology | Information Technology | 07 |
14. | School of Chemistry | Inorganic Chemistry | 01 |
15. | College of Earth & Environmental Sciences | Occupational Health & Safety | 02 |
16. | College of Earth & Environmental Sciences | Geomatics | 02 |
17. | College of Earth & Environmental Sciences | Earth & Environmental Sciences | 03 |
18. | Department of Geography | Geography | 01 |
19. | Institute of Geology | Geology | 03 |
20. | Institute of Geology | Geology with specialization in Mineralogy | 01 |
21. | Centre for High Energy Physics | High Energy Physics | 04 |
22. | Department of Mathematics | Mathematics | 02 |
23. | Department of Physics | Physics | 02 |
24. | College of Statistical & Actuarial Sciences | Statistics | 07 |
25. | School of Physical Sciences | Physical Physics | 01 |
26. | School of Biochemistry & Biotechnology | Biochemistry & Biotechnology | 02 |
27. | Institute of Botany | Botany | 03 |
28. | Institute of Microbiology & Molecular Genetics | Microbiology & Molecular Genetics | 02 |
29. | Faculty of Agricultural Sciences | Agricultural Sciences | 02 |
30. | Institute of Applied Psychology | Applied Psychology | 01 |
31. | Department of Sports Sciences & Physical Education | Sports Sciences & Physical Education | 03 |
32. | Institute of Zoology | Zoology | 02 |
33. | Centre for Applied Molecular Biology (Senior R.O. Cum Assistant Professor) | Applied Molecular Biology | 12 |
34. | Institute of Chemical Engineering & Technology | Chemical Engineering | 05 |
35. | Institute of Metallurgy & Materials Engineering | Metallurgy & Materials Engineering | 03
|
SR. NO. | NO. OF POST | ||
COLLEGE/ INSTITUTE/CENTRE/ DEPARTMENT | SUBJECT | ||
36. | Institute of Electrical, Electronics & Computer Engineering | Electrical Engineering | 01 |
37. | Institute of Polymer & Textile Engineering | Polymer Science | 01 |
38. | Institute of Polymer & Textile Engineering | Polymer Engineering | 02 |
39. | Institute of Energy and Environmental Engineering | Energy and Environmental Engineering | 03 |
40. | Punjab University College of Pharmacy | Pharmaceutical Chemistry | 01 |
41. | Punjab University College of Pharmacy | Pharmacy | 07 |
42. | Punjab University College of Pharmacy | Pharmacognosy | 02 |
43. | Punjab University Law College | Law | 05 |
44. | Hailey College of Commerce | Commerce | 03 |
45. | Hailey College of Banking & Finance | Banking & Finance | 05 |
46. | Department of Arabic | Arabic | 02 |
47. | Department of Persian | Persian | 02 |
48. | Institute of Islamic Studies | Islamic Studies | 02 |
49. | Institute of Special Education | Special Education | 02 |
50. | Department of Commerce, P.U. Gujranwala Campus | Commerce | 05 |
51. | Department of Law, P.U. Gujranwala Campus | Law | 01 |
52. | Department of Information Technology, P.U. Gujranwala Campus | Information Technology | 04 |
53. | Department of Business Administration, P.U. Gujranwala Campus | Business Administration | 03 |
54. | Department of Economics, P.U. Gujranwala Campus | Economics | 02 |
55. | Department of Banking & Finance, P.U. Gujranwala Campus | Banking & Finance | 02 |
56. | Department of English, P.U. Gujranwala Campus | English | 01 |
57. | Department of Business Administration, P.U. Jhelum Campus | Business Administration | 02 |
58. | Department of Information Technology , P.U. Jhelum Campus | Information Technology | 02 |
59. | Department of Commerce , P.U. Jhelum Campus | Commerce | 01 |
60. | Department of Law , P.U. Jhelum Campus | Law | 01 |
61. | Department of administrative Sciences , P.U. Jhelum Campus | Administrative Sciences | 01 |
62. | Centre for Geographical Information System | Geographical Information System | 02 |
63. | Urdu Encyclopedia of Islam | Islamic Studies/Urdu/Persian/Arabic | 02 |
LECTURER (PACKAGE BS-18) | |||
64. | Department of Gender Studies | Gender Studies | 01 |
65. | Department of Law, P.U. Gujranwala Campus | Law | 01 |
66. | Department of English, P.U. Gujranwala Campus | English | 02 |
67. | Department of Information Technology , P.U. Jhelum Campus | Information Technology | 02 |
68. | Department of English, P.U. Jhelum Campus | English | 01 |
69. | Faculty of Quality & Industrial Systems Engineering | Quality and Technology Management | 01 |
70. | Hailey College of Banking & Finance | Banking & Finance | 04 |
71. | College of Art & Design | Photography | 01 |
72. | College of Art & Design | Performing Art | 01 |
73. | College of Art & Design | Art & Design | 03 |
74. | College of Earth & Environmental Sciences | Occupational Health & Safety | 01 |
75. | College of Earth and Environmental Sciences | Environmental Sciences | 02 |
76. | Institute of Polymer & Textile Engineering | Polymer Engineering & Technology | 02 |
77. | Department of French | French | 01 |
Research Officer (PACKAGE BS-18) | |||
78. | Cancer Research Centre (CRC) | Biological Sciences, Specialization in Cancer Research and cell Culture | 02 |
79. | Urdu Development Committee | Urdu | 01 |
80. | Institute of Energy and Environmental Engineering | Energy and Environmental Engineering | 01
|
& DESIGN:- | |
Position | Qualifications / Experience/ Number of Publications |
Lecturer & Research Officer | Qualification: First Class MS/MPhil/equivalent degree awarded after 18 Years of education in the relevant field from an HEC recognized University/Institution with no 3rd division in the academic career. |
Assistant Professor | Qualification: Ph.D. in the relevant field from HEC recognized University/Institution. ENGINEERING, INFORMATION TECHNOLOGY, AND COMPUTING DISCIPLINES:- |
Position | Qualifications / Experience/ Number of Publications |
Lecturer/Research Officer | Qualification: First Class MS/MPhil/equivalent degree awarded after 18 Years of education in the relevant field from an HEC recognized University/Institution with no 3rd division in the academic career. |
Assistant Professor | Ph.D. in the relevant field from an HEC recognized University / Institution. LAW DISCIPLINES:- |
Position | Qualifications / Experience/ Number of Publications |
Lecturer | Qualification: LLB Degree (First Class) from an HEC recognized University/ Institutions with no 3rd division in the academic career. |
Assistant Professor | Qualification: a. PhD in Law or equivalent degree from an HEC recognized University/Institutions b. L.L.M, J.D or equivalent degree from an HEC recognized University/Institutions. c. LLB degree (First Class) from an HEC recognized University/Institutions. Experience: a. Nil b. 4-years teaching/ research experience in an HEC recognized University or a post-graduate Institution or professional experience in the relevant field in a National or International Organization c. 6-years teaching/research experience in an HEC recognized University or a post-graduate Institution or professional experience in the relevant field in a National or International Organization. ARTS & DESIGN (STUDIO PRACTICE) DISCIPLINES:- |
Position | Qualifications / Experience/ Number of Publications |
Lecturer | Qualification: First professional degree (4 Years minimum, First Division) from HEC recognized University/Institution with no third division in the academic career. |
ELIGIBILITY REQUIREMENTS UNDER TENURE TRACK SYSTEM (TTS) |
ALL DISCIPLINES | |
Position | Qualifications / Experience/ Number of Publications |
Assistant Professor | Qualification: Ph.D. Degree/Terminal Qualification in the relevant field from an HEC recognized University/Institution. |
SCHEDULE FOR SUBMISSION OF APPLICATIONS: | START DATE | CLOSING DATE | On the Closing Date, the Online Application Portal will be closed at 4:00 pm |
Assistant Professors/Lecturers/Research Officers: | 27.01.2021 | 26.02.2021 |
Closing Date: 26-02-2021
More information: PU.EDU.pk
Muhammad Nawaz brings a keen understanding of the employment market to Daily Epaper Jobs. He creates informative content on job openings, test results, and career advice for those pursuing their dream jobs.